A way is an exact centreline plus offsets, never a rasterised band.
loft install hex_way
use hex_way;
| Guide | getting started with hex_way |
|---|---|
| Version | 0.1.6 — published 2026-10-06 |
| Categories | Geometry |
| Requires | loft >=2026.7.2 |
| Compatibility | API: drop-in for 0.1.0 and later · stored data: drop-in for 0.1.0 and later |
| Download | 24 kB |
| Public API | 21 items, with their documentation |
| Dependencies | hex_edge · hex_field |
| Used by | hex_draw · hex_roof |
| Source | read it here — the libraries are written in loft |
| Repository | https://github.com/loft-lang/loft-libs-world/tree/main/hex_way |
A drop-in floor is the oldest release of this package the current one still replaces without a source change. Not declared means exactly that — the package has made no promise, which is the honest state for one published before the compatibility contract existed.